<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New School Economic Review &#187; Economics</title>
	<atom:link href="http://newschooljournal.com/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://newschooljournal.com</link>
	<description>A student run economics journal and open blog</description>
	<lastBuildDate>Tue, 06 Dec 2011 11:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Advice to young economists&#8230; zzzz</title>
		<link>http://newschooljournal.com/2011/10/advice-to-young-economists-zzzz/</link>
		<comments>http://newschooljournal.com/2011/10/advice-to-young-economists-zzzz/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:43:38 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[INET]]></category>
		<category><![CDATA[young economists]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1690</guid>
		<description><![CDATA[A new video on the INET webpage promises &#8216;advice to young economists&#8216; but it&#8217;s not exactly awe-inspiring stuff (despite the star cast of the video). Best of the lot is probable INET director Rob Johnson who (paraphrasing Richard Hamming or Johnny Bunko) says to focus on important problems, because you only have so much time [...]]]></description>
			<content:encoded><![CDATA[<p>A new video on the <a href="http://ineteconomics.org" target="_blank">INET</a> webpage promises &#8216;<a href="http://ineteconomics.org/video/full-video/advice-young-economists" target="_blank">advice to young economists</a>&#8216; but it&#8217;s not exactly awe-inspiring stuff (despite the star cast of the video). Best of the lot is probable INET director Rob Johnson who (paraphrasing <a href="http://www.newschooljournal.com/files/NSER03/05-26.pdf" target="_blank">Richard Hamming</a> or <a href="http://www.danpink.com/johnny-bunko" target="_blank">Johnny Bunko</a>) says to focus on important problems, because you only have so much time on earth and you should look at the big questions.</p>
<p>Beyond that John Kaye says to look at how people act, not how we think they should act &#8211; despite, as he says, the things he has been teaching over the last many years. Joe Stiglitz says to look at solving the problems of the developing world, Ian Goldin wants a toolbox and Anatole Kaletsky says these are exciting times to study economics. So yeah, despite the amount of interesting things these people usually have to say about economics, there&#8217;s not a lot to take away here. The cruel twist is perhaps Rob Johnson&#8217;s comment that he would give this advice to a &#8216;rising star in economics today&#8217; &#8230; Of course, said rising star would probably not be coming with your radical or different ideas.</p>
<p>I think Deirdre McCloskey&#8217;s <a href="http://www.deirdremccloskey.com/docs/aunt.pdf" target="_blank">letter to a graduate student</a> is a better time to spend five minutes, so let me leave you with her closing sentiment:</p>
<blockquote><p>Please, please, my dear, be brave, and remake our splendid subject, the intelligent student of prudence, by bringing it back to science. I&#8217;ll hire you, if I can. And you&#8217;ll have a worthwhile life in science.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2011/10/advice-to-young-economists-zzzz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a Nobel day to be back</title>
		<link>http://newschooljournal.com/2011/10/what-a-nobel-day-to-be-back/</link>
		<comments>http://newschooljournal.com/2011/10/what-a-nobel-day-to-be-back/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:36:21 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[Other topics]]></category>
		<category><![CDATA[Banx]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Nobel]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1686</guid>
		<description><![CDATA[Back at the keyboard after a hectic late summer which included getting a final sign-off on the thesis, so that is all done, dusted and deposited in the university library. And what a day to be back. In a few hours they will announce who is going to win the Prize for Economics in memory [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 176px"><img class=" " src="http://mitrakahn.files.wordpress.com/2011/10/banx-economics.jpg?w=207&amp;h=300" alt="" width="166" height="239" /><p class="wp-caption-text">Courtesy of Banx at the FT</p></div>
<p>Back at the keyboard after a hectic late summer which included getting a final sign-off on the thesis, so that is all done, dusted and deposited in the university library. And what a day to be back. In a few hours they will announce who is going to win the Prize for Economics in memory of Alfred Nobel, and if Fama gets it this year I think it will be good fun. He was odds on favourite two years ago, but since the crash and recession all odds are off.</p>
<p>Harvard even had an on-line pool, but had to shut it down due to legal reasons. Oh well, we&#8217;ll know in a few hours. Either way, we&#8217;re back to our blogging ways now that term has properly started and there can be no more conference distractions.</p>
<blockquote><p>Unfortunately, we have been advised by Harvard University to immediately shut down the Nobel pool due to legal reasons, and we have decided to comply with this request. We will fully reimburse the money of all participants, and we apologize for any inconvenience this creates for you. All participants will be contacted by email. (<a href="http://www.people.fas.harvard.edu/~pollmann/nobel/">http://www.people.fas.harvard.edu/~pollmann/nobel/</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2011/10/what-a-nobel-day-to-be-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics of the Right and Left, in poetry</title>
		<link>http://newschooljournal.com/2011/04/economics-of-the-right-and-left-in-poetry/</link>
		<comments>http://newschooljournal.com/2011/04/economics-of-the-right-and-left-in-poetry/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 23:06:48 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[Dr. Goose]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Left]]></category>
		<category><![CDATA[Poetry]]></category>
		<category><![CDATA[Right]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1563</guid>
		<description><![CDATA[I just got turned on to the daily poetry of Dr. Goose (of AEA 2011 conference fame) who comes out with a short limerick of the day&#8217;s economic news, theories or his observations. This one, called &#8216;fighting words&#8216; from a few days ago I thought was too good not to share: A woman who loved [...]]]></description>
			<content:encoded><![CDATA[<p>I just got turned on to the daily poetry of Dr. Goose (of AEA 2011 conference <a href="http://www.limericksecon.com/2011/01/economic-limericks-live.html" target="_blank">fame</a>) who comes out with a short limerick of the day&#8217;s economic news, theories or his observations. <a href="http://www.limericksecon.com/2011/04/fightin-words.html" target="_blank">This one</a>, called &#8216;<em>fighting words</em>&#8216; from a few days ago I thought was too good not to share:</p>
<p><em><strong>A woman who loved a good fight</strong></em><br />
<em><strong> Would demand, as she argued all night,</strong></em><br />
<em><strong> Philosophical heft</strong></em><br />
<em><strong> From those on the left</strong></em><br />
<em><strong> And empirical proof from the right.</strong></em></p>
<p>Inspired by the good doctors observation that:</p>
<blockquote><p>A recent walk through the economic blogosphere left the impression that liberals (of the progressive variety, as in this randomly selected post by Paul Krugman) like to base their arguments on data, history and &#8220;whatever works;&#8221; while conservatives (particularly of the supply side or libertarian variety) seem to prefer philosophy, game theory, analogies or even the US constitution &#8211; anything but empirical studies.</p></blockquote>
<p>And yes, I now need to check out <a href="http://www.economistsdoitwithmodels.com/" target="_blank">Economists do it with models .com</a> which I just found &#8230; It&#8217;s nice to procrastinate around midnight on Friday when I should be writing an abstract.</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2011/04/economics-of-the-right-and-left-in-poetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Challenges in Economics</title>
		<link>http://newschooljournal.com/2010/12/grand-challenges-in-economics/</link>
		<comments>http://newschooljournal.com/2010/12/grand-challenges-in-economics/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 12:41:25 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1368</guid>
		<description><![CDATA[The great and the good have answered the NSF to outline what the great challenges of our subject should be for the new year and next many years. This is what the people at the forefront are thinking, and it includes everything from development through aging, so well worth a look. http://www.aeaweb.org/econwhitepapers/index.php Thanks to Stephen [...]]]></description>
			<content:encoded><![CDATA[<p>The great and the good have answered the NSF to outline what the great challenges of our subject should be for the new year and next many years. This is what the people at the forefront are thinking, and it includes everything from development through aging, so well worth a look.</p>
<p><a href="http://www.aeaweb.org/econwhitepapers/index.php" target="_blank">http://www.aeaweb.org/econwhitepapers/index.php</a></p>
<p>Thanks to <a href="http://www.stephenkinsella.net/" target="_blank">Stephen Kinsella</a>, for this note</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2010/12/grand-challenges-in-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economics, the &#8220;Fantasyland&#8221;</title>
		<link>http://newschooljournal.com/2010/12/economics-the-fantasyland/</link>
		<comments>http://newschooljournal.com/2010/12/economics-the-fantasyland/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 00:29:05 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Dan Hirschman]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Journal of Economic Perspectives]]></category>
		<category><![CDATA[Richard Caballero]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1341</guid>
		<description><![CDATA[&#8216;Fantasyland&#8217; is not my term, rather, and here I am shamelessly borrowing from Dan Hirschman&#8217;s excellent blog, it is what MIT&#8217;s Richard Caballero calls economics in the JEP issue on &#8216;macroeconomics after the crisis&#8216;, as Dan writes (1. Dec 2010): When a high-profile MIT economist in an AEA-sponsored journal can accuse the core of his subfield [...]]]></description>
			<content:encoded><![CDATA[<p>&#8216;Fantasyland&#8217; is not my term, rather, and here I am shamelessly borrowing from <a href="http://asociologist.wordpress.com/" target="_blank">Dan Hirschman&#8217;s excellent blog</a>, it is what MIT&#8217;s Richard Caballero calls economics in the <em>JEP </em>issue on &#8216;<a href="http://www.aeaweb.org/issue.php?journal=JEP&amp;volume=24&amp;issue=4" target="_blank">macroeconomics after the crisis</a>&#8216;, as Dan writes (<a href="http://asociologist.wordpress.com/2010/12/01/economist-caballero-on-macroeconomics-fantasyland/" target="_blank">1. Dec 2010</a>):</p>
<blockquote><p>When a high-profile MIT economist in an AEA-sponsored journal can accuse the core of his subfield of descending “deeper and deeper into a Fantasyland”, I wonder what economic sociology is to do. I mean, we’re not going to come up with better, more authoritative critiques of the unreality of the field than that!</p></blockquote>
<p>And just so we don&#8217;t take it out of context, here be Caballero&#8217;s paragraph on the problem with the core of the discipline in its full glory:</p>
<blockquote><p>I think this incremental strategy may well have overshot its peak and may lead us to a minimum rather than a maximum in terms of capturing realistic macroeconomic phenomena. We are digging ourselves, one step at a time, deeper and deeper into a Fantasyland, with economic agents who can solve richer and richer stochastic general equilibrium problems containing all sorts of frictions. Because the “progress” is gradual, we do not seem to notice as we accept what are increasingly absurd behavioral conventions and stretch the intelligence and information of underlying economic agents to levels that render them unrecognizable. (Caballero <a href="http://pubs.aeaweb.org/doi/pdfplus/10.1257/jep.24.4.85" target="_blank">2010: 90</a>)</p></blockquote>
<p>Now, what do we do about it?</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2010/12/economics-the-fantasyland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will economics change Mr. Gregory?</title>
		<link>http://newschooljournal.com/2010/09/will-economics-change-mr-gregory/</link>
		<comments>http://newschooljournal.com/2010/09/will-economics-change-mr-gregory/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 18:48:07 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Keynes]]></category>
		<category><![CDATA[paul gregory]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1277</guid>
		<description><![CDATA[Paul Gregory, economist and author of economics textbooks, is wondering whether economics should and will change in response to the crisis. When he wrote his first textbook (with Roy Ruffin) some 30 years ago, they were writing in the midst of stagflation and what could be called the emergence of rational expectations etc etc.  Gregory [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://whatpaulgregoryisthinkingabout.blogspot.com/2010/09/do-we-need-new-economics-101.html" target="_blank">Paul Gregory</a>, economist and author of economics textbooks, is wondering whether economics should and will change in response to the crisis. When he wrote his <a href="http://www.amazon.com/Principles-Economics-7th-Roy-Ruffin/dp/032107730X/ref=ntt_at_ep_dpi_2" target="_blank">first textbook</a> (with Roy Ruffin) some 30 years ago, they were writing in the midst of stagflation and what could be called the emergence of rational expectations etc etc.  Gregory who was once pushing textbooks in new directions in response to the stagflation crisis, concludes that the recent crisis (which he recognises as the worst in 40+ years), should not lead to a re-evaluation of economics:</p>
<blockquote><p>There is no need for a new Economics 101. What we have experienced over the past two years is nothing new. There is nothing unexpected that has happened. Events however should serve as “teachable moments. What is surprising is that Keynesian economists do not seem to have learned its lessons.</p></blockquote>
<p>I&#8217;m not sure where the quotation mark ends, but clearly Gregory doesn&#8217;t think economics needs an update. But then again, his textbook was last re-published in 2000, and I guess it&#8217;s a lot of work re-thinking what you&#8217;ve thought for three decades&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2010/09/will-economics-change-mr-gregory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with Money in economics</title>
		<link>http://newschooljournal.com/2010/04/the-problem-with-money-in-economics/</link>
		<comments>http://newschooljournal.com/2010/04/the-problem-with-money-in-economics/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 09:13:22 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[Asignat]]></category>
		<category><![CDATA[Ben Fine]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Farley Grubb]]></category>
		<category><![CDATA[Maryland Dollar]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Patrice Baubeau]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1229</guid>
		<description><![CDATA[I spent yesterday at a workshop on &#8220;The Origin of Paper Money in Theory and Practice&#8221; which was thoroughly enjoyable, looking at how paper money had emerged, failed, succeeded and generally impacted people and economies in the past and today.  Some consensus seemed to emerge that &#8216;paper&#8217; money &#8211; unlike money on paper, which was missing [...]]]></description>
			<content:encoded><![CDATA[<p>I spent yesterday at a workshop on &#8220;<a href="http://www.estrellatrincado.com/Call%20for%20papers%20April%20London-12[1].11.pdf" target="_blank">The Origin of Paper Money in Theory and Practice</a>&#8221; which was thoroughly enjoyable, looking at how paper money had emerged, failed, succeeded and generally impacted people and economies in the past and today.  Some consensus seemed to emerge that &#8216;paper&#8217; money &#8211; unlike money on paper, which was missing the point &#8211; could emerge privately and publicly but its successful widespread use required some systemic / macro factors to be in place: Particularly the credibility of the issuer was paramount if they were to guarantee the value of the fiat, but there also had to be a social acceptance of instability. This was an interesting point I thought, and the argument was made that we can&#8217;t forget the issue of deception, if you trust someone 100% economic logic dictates that they will try to deceive you&#8230; This was attributed to Hegel and Adam Smith&#8217;s &#8220;Deception of Nature&#8221;, and the point was that people knew there was some risk in attributing value to a fiat, and they have to  accepted this to have a widely used fiat money.</p>
<p>Some of the papers had stock-flow consistent models or purely theoretical models built around the quantity theory of money and similar devices and this led to some debate after the issue of a standard fiat money was raised. The argument was made that any fiat money needed a denominator, be it a price level, gold ingots, goods bundle or something which it could base its value on. I suggested that this was not the case, and there were several cases where paper money had been based on ability to pay taxes in that currency. The Maryland Dollar (1720-70)  and French Asignat (1790s) were both examples of this, and papers presented by <a href="http://www.nber.org/papers/w13974" target="_blank">Farley Grubb</a> and <a href="http://www.u-paris10.fr/29334828/0/fiche___pagelibre/" target="_blank">Patrice Baubeau</a> had earlier talked about them, so it seemed an obvious thing to say. The problem is that economists don&#8217;t like modelling, or thinking about,  money not based on a common denominator. &#8220;It feels wrong&#8221; was a comment made. The irony is that not only does it feel wrong, but in set theory, which all our economic modelling in this field is based on, it is wrong. <a href="https://eprints.soas.ac.uk/5683/1/GeneralImpossibilityofNeoclassicalEconomics.pdf" target="_blank">Ben Fine</a> has made the point in a paper well worth reading that money as a variable &#8216;M&#8217; would be mathematically inconsistent if it values itself and stood as a measure of value for all other goods. Ironically that is exactly what fiat money does, and to avoid that in modelling we use M/<em>x</em>, where <em>x</em> is some denominator which, sadly, makes the money a relative price and not money at all. Funny thing money&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2010/04/the-problem-with-money-in-economics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>You know you&#8217;re in Geneva Switzerland&#8230;</title>
		<link>http://newschooljournal.com/2010/03/geneva/</link>
		<comments>http://newschooljournal.com/2010/03/geneva/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 13:58:17 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[WIPO]]></category>
		<category><![CDATA[WTO]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1213</guid>
		<description><![CDATA[&#8230;When the public transportation is free for tourists, but it&#8217;ll cost you $60+ to drive on the highway. When the ATM asks you if you want to credit your account in Swiss Francs or your home currency, and then quotes you the exchange rates. When the UN, WTO and WIPO all have their headquarters together, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;When the public transportation is free for tourists, but it&#8217;ll cost you $60+ to drive on the highway. When the ATM asks you if you want to credit your account in Swiss Francs or your home currency, and then quotes you the exchange rates. When the UN, WTO and WIPO all have their headquarters together, and none of them sell travel adapters even when Switserland have non-EU and non-US power outlets.</p>
<p>All in all, it&#8217;s a very nice place, given its main attraction is a lake. That is made up for with the caliber of the people it attracts. Of all the interesting things I heard, the scariest may be the chief economist at the WTO explaining how positive it was that the debate on TRIPs had shifted from one of static rent-seeking with winners and losers, to a more nuanced picture, even if it was a matter of rent seeking originally. Hmmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2010/03/geneva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effects of crisis on distribution</title>
		<link>http://newschooljournal.com/2010/03/the-effects-of-crisis-on-distribution/</link>
		<comments>http://newschooljournal.com/2010/03/the-effects-of-crisis-on-distribution/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:23:14 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[New school]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1191</guid>
		<description><![CDATA[Yesterday the New School played host to a veritable who&#8217;s who of economists concerned with distribution and inequality as &#8220;The Effects of Crisis on Distribution&#8221; one-day Conference. Over the coming days I will try and get some more of the content of the conference, but with sessions attended by the UN, World Bank, and several [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the New School played host to a veritable who&#8217;s who of economists concerned with distribution and inequality as &#8220;The Effects of Crisis on Distribution&#8221; one-day Conference. Over the coming days I will try and get some more of the content of the conference, but with sessions attended by the UN, World Bank, and several other institutions academic and policy-oriented the session on the perceived worsening of US inequality, development and the fall-out from the crisis there was a lot on the table. [the overview is <a href="http://www.newschool.edu/nssr/events.aspx?id=42360" target="_blank">here</a>] Well done to the conference organisers, all of them students, who have been working at this since June! Conferences take time to do, but they are well worth it. Hope you&#8217;ve all had a good nights well-deserved sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2010/03/the-effects-of-crisis-on-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thesis Throes</title>
		<link>http://newschooljournal.com/2009/10/thesis-throes/</link>
		<comments>http://newschooljournal.com/2009/10/thesis-throes/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:08:46 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[Advice]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1123</guid>
		<description><![CDATA[My posting has been a bit sporadic of late, as I am now in the last week of writing before submitting what is a first final draft of my thesis &#8211; it sounds paradoxical doesn&#8217;t it? The good thing is that I feel like the story is coming together, the bad news is that I [...]]]></description>
			<content:encoded><![CDATA[<p>My posting has been a bit sporadic of late, as I am now in the last week of writing before submitting what is a first final draft of my thesis &#8211; it sounds paradoxical doesn&#8217;t it? The good thing is that I feel like the story is coming together, the bad news is that I worry constantly if the text on the page will reflect what I think. After staring at my notes and monitor for days on end, there are a couple of things I wish I&#8217;d done while working on the thesis, and a couple I am very grateful that I did. I thought I might share these, during my five minute sanity break, as they might be useful if you&#8217;re also getting to grips with having to do a thesis:</p>
<p>-I wish, that on every draft which people have commented on, I&#8217;d written the date it was returned, the draft number and the name of who commented. Now I have a pile of useful comments, but no idea when or why they were made on an ocean of paper instead.</p>
<p>-I am happy that I wrote out each of my references as I went along. Especially when I have single sheets of paper with notes, even there I pasted in any bibliographical detail at the end. It&#8217;s great! Because whenever I add new material this week I only need to copy-paste the reference off the note sheet into the bibliography.</p>
<p>-I wish I&#8217;d have some way of shuffling each chapter reference section into a aggregate reference section. This seems like a lose-lose situation though. Because if you work with a &#8216;thesis bibliography&#8217; from the start, it becomes a pain putting out papers for conferences as the work is on-going, and if you don&#8217;t you get the pain in the last week.</p>
<p>-I wish I had asked more people to read my chapters, and to read them earlier. I&#8217;ve had lots of great feedback, and a lot of it from outside sources. But each draft seems to make the point clearer, and each comment tends to sharpen the mind. &#8220;If it&#8217;s unclear to the reader, then your writing is unclear&#8221; &#8211; regardless of who the reader is. Rough but true.</p>
<p>-I&#8217;m glad I went to conferences every year. Why didn&#8217;t someone tell me in my first year that going to conferences means you&#8217;ll meet people who are interested in what you do, have expert knowledge, and are generally willing to read your stuff (because they&#8217;re interested) and give you comments and feedback. Fantastic.</p>
<p>I&#8217;m sure more will come to me as I finish the thing up &#8211; and it has to be done &#8211; and once this week is over there will be more recurrent blog posts from my side. I already have two or three very exciting things lined up :)</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2009/10/thesis-throes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

