<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New School Economic Review</title>
	<atom:link href="http://newschooljournal.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newschooljournal.com</link>
	<description>A student run economics journal and open blog</description>
	<lastBuildDate>Tue, 06 Dec 2011 11:34:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Why are the protesters so angry?</title>
		<link>http://newschooljournal.com/2011/11/why-are-the-protesters-so-angry/</link>
		<comments>http://newschooljournal.com/2011/11/why-are-the-protesters-so-angry/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 16:45:32 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[business insider]]></category>
		<category><![CDATA[Greg Mankiw]]></category>
		<category><![CDATA[Occupy Wall Street]]></category>
		<category><![CDATA[protesters]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1693</guid>
		<description><![CDATA[Weeellll&#8230;. This very lovely slideshow from Business Insider has some pretty good suggestions to why there are protests on Wall Street, by St. Paul&#8217;s in London and in Greg Mankiw&#8217;s EC 10 class at Harvard&#8230; No really, they had a walk-out which saw 10-15% of the class leave, although I gather that some old students [...]]]></description>
			<content:encoded><![CDATA[<p>Weeellll&#8230;. This very <a href="http://www.businessinsider.com/what-wall-street-protesters-are-so-angry-about-2011-10#lets-start-with-the-obvious-unemployment-three-years-after-the-financial-crisis-the-unemployment-rate-is-still-at-the-highest-level-since-the-great-depression-except-for-a-brief-blip-in-the-early-1980s-1" target="_blank">lovely slideshow</a> from <em>Business Insider</em> has some pretty good suggestions to why there are protests on Wall Street, by St. Paul&#8217;s in London and in Greg Mankiw&#8217;s EC 10 class at Harvard&#8230; No really, they had a <a href="http://gregmankiw.blogspot.com/2011/11/occupy-wall-street-comes-to-ec-10.html" target="_blank">walk-out</a> which saw 10-15% of the class leave, although I gather that some old students walked-in as a counter protest. Either way, if it wasn&#8217;t entirely clear what the problem is, have a look at <a href="http://www.businessinsider.com/what-wall-street-protesters-are-so-angry-about-2011-10#lets-start-with-the-obvious-unemployment-three-years-after-the-financial-crisis-the-unemployment-rate-is-still-at-the-highest-level-since-the-great-depression-except-for-a-brief-blip-in-the-early-1980s-1" target="_blank">the slideshow</a>.</p>
<p>My brother recently pointed out that the tent camps in front of St. Paul indicated that this would be the &#8220;winter of our discount-tents&#8221;&#8230; But I digress.</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2011/11/why-are-the-protesters-so-angry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice to young economists&#8230; zzzz</title>
		<link>http://newschooljournal.com/2011/10/advice-to-young-economists-zzzz/</link>
		<comments>http://newschooljournal.com/2011/10/advice-to-young-economists-zzzz/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 16:43:38 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Graduate School]]></category>
		<category><![CDATA[INET]]></category>
		<category><![CDATA[young economists]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1690</guid>
		<description><![CDATA[A new video on the INET webpage promises &#8216;advice to young economists&#8216; but it&#8217;s not exactly awe-inspiring stuff (despite the star cast of the video). Best of the lot is probable INET director Rob Johnson who (paraphrasing Richard Hamming or Johnny Bunko) says to focus on important problems, because you only have so much time [...]]]></description>
			<content:encoded><![CDATA[<p>A new video on the <a href="http://ineteconomics.org" target="_blank">INET</a> webpage promises &#8216;<a href="http://ineteconomics.org/video/full-video/advice-young-economists" target="_blank">advice to young economists</a>&#8216; but it&#8217;s not exactly awe-inspiring stuff (despite the star cast of the video). Best of the lot is probable INET director Rob Johnson who (paraphrasing <a href="http://www.newschooljournal.com/files/NSER03/05-26.pdf" target="_blank">Richard Hamming</a> or <a href="http://www.danpink.com/johnny-bunko" target="_blank">Johnny Bunko</a>) says to focus on important problems, because you only have so much time on earth and you should look at the big questions.</p>
<p>Beyond that John Kaye says to look at how people act, not how we think they should act &#8211; despite, as he says, the things he has been teaching over the last many years. Joe Stiglitz says to look at solving the problems of the developing world, Ian Goldin wants a toolbox and Anatole Kaletsky says these are exciting times to study economics. So yeah, despite the amount of interesting things these people usually have to say about economics, there&#8217;s not a lot to take away here. The cruel twist is perhaps Rob Johnson&#8217;s comment that he would give this advice to a &#8216;rising star in economics today&#8217; &#8230; Of course, said rising star would probably not be coming with your radical or different ideas.</p>
<p>I think Deirdre McCloskey&#8217;s <a href="http://www.deirdremccloskey.com/docs/aunt.pdf" target="_blank">letter to a graduate student</a> is a better time to spend five minutes, so let me leave you with her closing sentiment:</p>
<blockquote><p>Please, please, my dear, be brave, and remake our splendid subject, the intelligent student of prudence, by bringing it back to science. I&#8217;ll hire you, if I can. And you&#8217;ll have a worthwhile life in science.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2011/10/advice-to-young-economists-zzzz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What a Nobel day to be back</title>
		<link>http://newschooljournal.com/2011/10/what-a-nobel-day-to-be-back/</link>
		<comments>http://newschooljournal.com/2011/10/what-a-nobel-day-to-be-back/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 08:36:21 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[Other topics]]></category>
		<category><![CDATA[Banx]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Nobel]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1686</guid>
		<description><![CDATA[Back at the keyboard after a hectic late summer which included getting a final sign-off on the thesis, so that is all done, dusted and deposited in the university library. And what a day to be back. In a few hours they will announce who is going to win the Prize for Economics in memory [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 176px"><img class=" " src="http://mitrakahn.files.wordpress.com/2011/10/banx-economics.jpg?w=207&amp;h=300" alt="" width="166" height="239" /><p class="wp-caption-text">Courtesy of Banx at the FT</p></div>
<p>Back at the keyboard after a hectic late summer which included getting a final sign-off on the thesis, so that is all done, dusted and deposited in the university library. And what a day to be back. In a few hours they will announce who is going to win the Prize for Economics in memory of Alfred Nobel, and if Fama gets it this year I think it will be good fun. He was odds on favourite two years ago, but since the crash and recession all odds are off.</p>
<p>Harvard even had an on-line pool, but had to shut it down due to legal reasons. Oh well, we&#8217;ll know in a few hours. Either way, we&#8217;re back to our blogging ways now that term has properly started and there can be no more conference distractions.</p>
<blockquote><p>Unfortunately, we have been advised by Harvard University to immediately shut down the Nobel pool due to legal reasons, and we have decided to comply with this request. We will fully reimburse the money of all participants, and we apologize for any inconvenience this creates for you. All participants will be contacted by email. (<a href="http://www.people.fas.harvard.edu/~pollmann/nobel/">http://www.people.fas.harvard.edu/~pollmann/nobel/</a>)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2011/10/what-a-nobel-day-to-be-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why it&#8217;s all philosophy</title>
		<link>http://newschooljournal.com/2011/07/why-its-all-philosophy/</link>
		<comments>http://newschooljournal.com/2011/07/why-its-all-philosophy/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:49:17 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[New Scientist]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1683</guid>
		<description><![CDATA[So a few weeks back I was reading xkcd.com and while hovering the mouse over the cartoon (#220) I was told the following: Wikipedia trivia: if you take any article, click on the first link in the article text not in parentheses or italics, and then repeat, you will eventually end up at &#8220;Philosophy&#8221;. I [...]]]></description>
			<content:encoded><![CDATA[<p>So a few weeks back I was reading <a href="http://xkcd.com" target="_blank">xkcd.com</a> and while hovering the mouse over the cartoon (<a href="http://xkcd.com/220/" target="_blank">#220</a>) I was told the following:</p>
<blockquote><p>Wikipedia trivia: if you take any article, click on the first link in the article text not in parentheses or italics, and then repeat, you will eventually end up at &#8220;Philosophy&#8221;.</p></blockquote>
<p>I thought that sounded like a good game, and a really nice urban legend so I went ahead and looked at economics&#8230; It gave the following string: Economics -&gt; Social sciences -&gt; fields -&gt; academic -&gt; community -&gt; living -&gt; life -&gt; objects -&gt; Philosophy&#8230; Admittedly I found a couple of loops, but then someone trumped it all and built a script to check how far this link to philosophy holds&#8230;  1,000 iterations later only 11 did not close at Philosophy. ELEVEN!  (check out the mapping <a href="http://www.newscientist.com/data/doc/teaser/blog/201107/wikilinks_credited.pdf" target="_blank">here</a>) I think that is pretty good proof that life boils down to philosophy.</p>
<p>Of the 11 left-over they ended in seven &#8216;sinks&#8217; according to <em>New Scientist</em>: Architecture, gender, German reunification, Grail message, Iraq war, pragmatism and process manufacturing.  Not sure what that that could mean?</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2011/07/why-its-all-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the U.S. last defaulted</title>
		<link>http://newschooljournal.com/2011/07/when-the-u-s-last-defaulted/</link>
		<comments>http://newschooljournal.com/2011/07/when-the-u-s-last-defaulted/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:54:50 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1679</guid>
		<description><![CDATA[I am grabbing this across from a seperate blog (the history of economics playground) because I think this is something to bear in mind as the media enters its final stage of Debt-ceiling coverage over the coming fortnight. Of course there may be more, but for now&#8230; Two things seem to be taken for granted [...]]]></description>
			<content:encoded><![CDATA[<p>I am grabbing this across from a seperate blog (<a href="http://ineteconomics.org/blog/playground/" target="_blank">the history of economics playground</a>) because I think this is something to bear in mind as the media enters its final stage of Debt-ceiling coverage over the coming fortnight. Of course there may be more, but for now&#8230;</p>
<p>Two things seem to be taken for granted in the current debt-ceiling debate: 1. The parties will come to an agreement on the debt ceiling because 2. These United States have never defaulted and will not start now. Well, <a rel="nofollow" href="http://www.economist.com/node/18958711" target="_blank">Lexington</a> has eight pretty good reasons why an agreement is not inevitable and as far as I can tell, the United States has defaulted in the past, and we need to recognize that fact&#8230;</p>
<p>The historical trick revolves around &#8216;these united states&#8217; because these 50 States are somewhat recent. Hawaii and Alaska would finalize statehood in &#8217;59. but various make-ups of the USA have indeed defaulted or re-structured its debt. Most recently &#8211; I think &#8211; was in 1933 when the then 48 State government refused to repay the gold annuity it owed to Panama. This was eventually repaid in 1936. I take that observation, and many more from Rogoff and Reinhart&#8217;s <a rel="nofollow" href="http://press.princeton.edu/titles/8973.html" target="_blank">book</a> (2010: 112-3) which I have commented on <a rel="nofollow" href="http://historyofeconomics.wordpress.com/2010/12/03/crisis-as-history-reinhart-rogoff-vs-galbraith/" target="_blank">earlier</a>.</p>
<p>We can add to that list debt restructuring in 1790, where interest was deferred by the government for ten years. Then there are State cases where the central government allowed default on debts and &#8211; I would suggest &#8211; implicitly accepts government default: 1841-42 when three States repudiated their debts altogether and 1873-83/4 where ten states were in default, with West Virginia not settling its account till 1919. One could throw in the confederate army debentures and bonds which for various reasons were never repaid to foreign investors, but whether that is legitimate US debt, I am not sure.</p>
<p>My point is simply that the USA has deferred, restructured or cancelled its debt before. If Lexington is right that &#8220;compromise may still be possible, but there is nothing inevitable about it,&#8221; then on track record you might expect to see an announcement to delay repayment of certain debts, for a long while, on 2 August.</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2011/07/when-the-u-s-last-defaulted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News to Me</title>
		<link>http://newschooljournal.com/2011/07/news-to-me/</link>
		<comments>http://newschooljournal.com/2011/07/news-to-me/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:31:15 +0000</pubDate>
		<dc:creator>Brandt Weathers</dc:creator>
				<category><![CDATA[Blog entries]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1667</guid>
		<description><![CDATA[Since 2006, a large percentage of people my age get their news from The Daily Show.  As of June, The Daily Show&#8217;s ratings are higher than almost any cable news program.  Some find this frightening, others humorous, and interesting. I think it takes courage to admit where we get our news.  So, in the spirit [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2006, a large percentage of people my age get their news from The Daily Show.  As of June, The Daily Show&#8217;s ratings are higher than almost any cable news program.  Some find this frightening, others humorous, and interesting.</p>
<p>I think it takes courage to admit where we get our news.  So, in the spirit of honesty, here is a list of my economics-oriented bookmarks (arranged by how often I look at them):</p>
<blockquote><p>1. <a href="http://twitter.com/#!/RealWorldEcon">Real World Econ</a></p>
<p><a href="http://twitter.com/#!/RealWorldEcon"></a>2. <a href="http://gregmankiw.blogspot.com/">Greg Mankiw&#8217;s Blog</a></p>
<p><a href="http://gregmankiw.blogspot.com/"></a>3. <a href="http://krugman.blogs.nytimes.com/">Paul Krugman</a></p>
<p><a href="http://krugman.blogs.nytimes.com/"></a>4. <a href="http://www.leftbusinessobserver.com/">Left Business Observer</a></p>
<p><a href="http://www.leftbusinessobserver.com/"></a>5. <a href="http://marginalrevolution.com/">Marginal Revolution</a></p>
<p><a href="http://marginalrevolution.com/"></a>6. <a href="http://wsws.org/">World Socialist Website</a></p>
<p><a href="http://wsws.org/"></a>7. <a href="http://www.nakedcapitalism.com/">Naked Capitalism</a></p></blockquote>
<p>For general news (or other niches) I go elsewhere, but this is basically my filter for the economic world.  Where do you get your regular economics news?</p>
<p><em>PS notice I tried to exclude business news on this list.  This means Financial Times, Wall Street Journal, The Economist etc.  If included, they would (honestly) be tied for first or second place.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2011/07/news-to-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CALL FOR PAPERS: REMINDER</title>
		<link>http://newschooljournal.com/2011/06/call-for-papers-reminder/</link>
		<comments>http://newschooljournal.com/2011/06/call-for-papers-reminder/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:03:10 +0000</pubDate>
		<dc:creator>Brandt Weathers</dc:creator>
				<category><![CDATA[Blog entries]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1662</guid>
		<description><![CDATA[Here at the New School Economic Review, we are less than a month away from our paper deadline.  July 15 is our official deadline for any paper submissions. So if you are interested in submitting a paper for our journal edition this year (on &#8220;What is Economics Today?&#8221;), we are currently accepting abstracts and papers. [...]]]></description>
			<content:encoded><![CDATA[<p>Here at the New School Economic Review, we are less than a month away from our paper deadline.  <strong>July 15</strong> is our official deadline for any paper submissions.</p>
<p>So if you are interested in submitting a paper for our journal edition this year (on &#8220;What is Economics Today?&#8221;), we are currently accepting abstracts and papers.</p>
<p>We have already received numerous abstracts (with some papers) and will update interested parties with the review process as soon as possible.</p>
<p>Here is our <a href="http://newschooljournal.com/2011/05/official-call-for-papers/">original call for papers</a> with further details.</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2011/06/call-for-papers-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INET grants for New Schoolers</title>
		<link>http://newschooljournal.com/2011/06/inet-grants-for-new-schoolers/</link>
		<comments>http://newschooljournal.com/2011/06/inet-grants-for-new-schoolers/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:01:40 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[Anwar Shaikh]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[INET]]></category>
		<category><![CDATA[Institute for New Economic Thinking]]></category>
		<category><![CDATA[Magnificent Dynamics]]></category>
		<category><![CDATA[Stephen Kinsella]]></category>
		<category><![CDATA[Stock-Flow-Consistent Model]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1658</guid>
		<description><![CDATA[Rejection is a standard &#8211; if frustrating &#8211; part of academic life, but with INETs (Institute for New Economic Thinking) Spring 2011 grant money just being announced there is much to celebrate from a New School side of things. From 400 submissions and a selected 23 grants, the New Shool economics faculty picked up one [...]]]></description>
			<content:encoded><![CDATA[<p>Rejection is a standard &#8211; if frustrating &#8211; part of academic life, but with INETs (Institute for New Economic Thinking) <a href="http://ineteconomics.org/grants/spring-2011" target="_blank">Spring 2011 grant money</a> just being announced there is much to celebrate from a New School side of things. From 400 submissions and a selected 23 grants, the New Shool economics faculty picked up one grant and the alums got another. Not too shabby for a global competition!</p>
<p>Prof. Anwar Shaikh&#8217;s proposed book on <em>Turbulent Dynamics and Hidden Patterns</em> wants to look at the world from a perspective of &#8216;magnificent dynamics&#8217;&#8230; I have to be honest and say that I am not entirely sure what that means, but a quick browse revealed this <a href="http://www.economics.harvard.edu/faculty/friedman/files/Economic%20and%20Political%20Weekly.pdf" target="_blank">review article</a> which helps. I hope we won&#8217;t lose Anwar for too long as he attempts the full manuscript, for which an outline is provided:</p>
<blockquote><p>The book&#8217;s aim is to demonstrate that a revived form of the &#8220;magnificent dynamics&#8221; of the classical economists can explain the actual patterns of developed economies involving relative industrial prices, stock prices and interest rates, exchange rates, growth, cycles and inflation. The book develops a classical theoretical approach to these and other fundamental economic issues which it then contrasts to the corresponding theoretical arguments in the neoclassical and Keynesian traditions. It also confronts all theories with the relevant empirical evidence. It is my hope that this will encourage others to analyze the &#8220;two-sidedness&#8221; of markets: strong patterns achieved through turbulent processes.</p></blockquote>
<p>Also in the list is one of our recent alumni Ph.D. Students, <a href="http://www.stephenkinsella.net/" target="_blank">Stephen Kinsella</a> currently at Limerick University in Ireland where he is collecting a lot of (well deserved) <a href="http://www.irishexaminer.com/ireland/young-guns-recognised-for-their-achievements-157692.html" target="_blank">accolades</a>. He wants to build a stock-flow consistent model of Ireland. It looks like an exciting and ambitious project, which I suspect follows on from other work in this area which Steve has been doing and is forthcoming in EEJ among other places (see the <a href="http://www.stephenkinsella.net/papers/" target="_blank">stock-flow-consistent model papers</a> here).</p>
<blockquote><p>No model helped predict or understand why Ireland’s economy has collapsed so spectacularly since 2007. This is because the real and financial sides of the economy aren’t modeled using current tools. Using INET funds, we will build a stock flow consistent model for Ireland to solve this practical problem, as well as a theoretical problem in the estimation of large stock flow consistent models highlighted in the literature. The project is important because previous modeling methods have largely failed, and because small open economies in an era of globalization all over the world face the same challenges as Ireland.</p></blockquote>
<p>All in all good news, and I hope that we can continue this kind of success going forward. I wonder if any of the grad students submitted a proposal or worked with the faculty on one? It&#8217;s good experience and a great opportunity to get a yes.</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2011/06/inet-grants-for-new-schoolers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Comics&#8230; The movie!</title>
		<link>http://newschooljournal.com/2011/06/phd-comics-the-movie/</link>
		<comments>http://newschooljournal.com/2011/06/phd-comics-the-movie/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 09:11:21 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[Ph.D. Life]]></category>
		<category><![CDATA[PhDcomics]]></category>
		<category><![CDATA[PhDcomics.com]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1655</guid>
		<description><![CDATA[Following on from the Simpsons and Family Guy it appears that PhD Comics are planning a film&#8230; This may be just a gag but hey &#8211; if it is, I am not going to complain because the trailer is good enough as it is :) PHD Movie Trailer from PHD Comics on Vimeo. That might [...]]]></description>
			<content:encoded><![CDATA[<p>Following on from the Simpsons and Family Guy it appears that PhD Comics are planning a film&#8230; This may be just a gag but hey &#8211; if it is, I am not going to complain because the trailer is good enough as it is :)</p>
<p><iframe src="http://player.vimeo.com/video/24506038?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/24506038">PHD Movie Trailer</a> from <a href="http://vimeo.com/user4844939">PHD Comics</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>That might also explain their absence of comics recently&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://newschooljournal.com/2011/06/phd-comics-the-movie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>15 TED talks for econ nerds</title>
		<link>http://newschooljournal.com/2011/06/15-ted-talks-for-econ-nerds/</link>
		<comments>http://newschooljournal.com/2011/06/15-ted-talks-for-econ-nerds/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 09:29:17 +0000</pubDate>
		<dc:creator>Benjamin</dc:creator>
				<category><![CDATA[Blog entries]]></category>
		<category><![CDATA[AccountingDegree.com]]></category>
		<category><![CDATA[Amory Lovins]]></category>
		<category><![CDATA[Eleni Gabre-Madhin]]></category>
		<category><![CDATA[Geoff Mulgan]]></category>
		<category><![CDATA[hans rosling]]></category>
		<category><![CDATA[John Gerzema]]></category>
		<category><![CDATA[Kevin Bales]]></category>
		<category><![CDATA[Liz Nutt]]></category>
		<category><![CDATA[Loretta Napoleoni]]></category>
		<category><![CDATA[Martin Jacques]]></category>
		<category><![CDATA[Matt Weinstein]]></category>
		<category><![CDATA[Misha Glenny]]></category>
		<category><![CDATA[Paul Collier]]></category>
		<category><![CDATA[Peter Eigen]]></category>
		<category><![CDATA[Steven Levitt]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://newschooljournal.com/?p=1651</guid>
		<description><![CDATA[At least that&#8217;s what the headline says on this post by Liz Nutt over at the AccountingDegree.com blog who kindly dropped me an e-mail pointing to it and encouraging me to re-post. I have to admit there&#8217;s a lot of good stuff in here, my personal favorites include Hans Rosling and Collier&#8217;s talk is worth [...]]]></description>
			<content:encoded><![CDATA[<p>At least that&#8217;s what the headline says on <a href="http://www.accountingdegree.com/blog/2011/15-fascinating-ted-talks-for-econ-geeks/" target="_blank">this post</a> by Liz Nutt over at the <a href="http://www.accountingdegree.com/blog/" target="_blank">AccountingDegree.com blog</a> who kindly dropped me an e-mail pointing to it and encouraging me to re-post. I have to admit there&#8217;s a lot of good stuff in here, my personal favorites include Hans Rosling and Collier&#8217;s talk is worth a listen. Steven Levitt is a question of your tastes, and I am now off to learn about the economics of terrorism (the presenter has gotten some good reviews in the past) and the talk on Bernie Madoff.</p>
<blockquote><p>Through these talks, you’ll get to hear some of the world’s foremost  experts on behavior, economics, and politics discuss a wide range of  issues, from inequality to consumerism– often with an interesting and  unique take on the subject matter that’s perfect for stimulating your  inner (and not-so-inner) geek.</p></blockquote>
<p><a href="http://www.ted.com/talks/lang/eng/loretta_napoleoni_the_intricate_economics_of_terrorism.html">Loretta Napoleoni: The intricate economics of terrorism</a>: You  might be surprised at the economic and political issues that go on  behind terrorist organizations. In this talk  you’ll learn about the money laundering, dirty deals and political  subterfuge that goes on all over the world, helping to fuel terrorist  organizations.<br />
<a href="http://www.ted.com/talks/lang/eng/steven_levitt_analyzes_crack_economics.html">Steven Levitt analyzes crack economics</a>: <em>Freakonomics</em> author  Steven Levitt presents some interesting data on the financial aspects  of drug dealing in this talk, showcasing the dangers that go along with  the work– sometimes with little or no reward for anyone outside of the  top echelons.<br />
<a href="http://www.ted.com/talks/lang/eng/laurie_santos.html">Laurie Santos: A monkey economy as irrational as ours</a>: Humans  can behave pretty irrationally when it comes to money or just making  decisions in general. Laurie Santos shows in this talk that we’re not  the only primates that make silly decisions– some of our closest genetic  relatives do so as well.<br />
<a href="http://www.ted.com/talks/lang/eng/john_gerzema_the_post_crisis_consumer.html">John Gerzema: The post-crisis consumer</a>: In  this talk, you’ll hear about a surprising possible upside to the recent  financial crisis– more thoughtful consumers and businesses who are  adapting to meet their needs.<br />
<a href="http://www.ted.com/talks/lang/eng/hans_rosling_asia_s_rise_how_and_when.html">Hans Rosling: Asia’s rise — how and when</a>: Today,  Asian nations like China and India are economic powerhouses, and could  soon outstrip the US and many other nations– something researcher Hans  Rosling demonstrates in an amusing and clear way in this talk.<br />
<a href="http://www.ted.com/talks/lang/eng/paul_collier_shares_4_ways_to_help_the_bottom_billion.html">Paul Collier on the &#8220;bottom billion&#8221;</a>: Much  attention is focused on the wealthy and successful, but what about the  world’s billions of individuals living in poverty? This talk from Paul  Collier discusses some ways that we can all work to help close the gap  between the rich and the poor.<br />
<a href="http://www.ted.com/talks/lang/eng/nandan_nilekani_s_ideas_for_india_s_future.html">Nandan Nilekani’s ideas for India’s future</a>: Discussing  India’s recent economic success, author and IT expert Nandan Nilekani  addresses what the country will need to do to maintain its recent  progress in the coming years.<br />
<a href="http://www.ted.com/talks/lang/eng/martin_jacques_understanding_the_rise_of_china.html">Martin Jacques: Understanding the rise of China</a>: Economist  Martin Jacques addresses the rise of China as an economic power in this  talk, explaining how the country has changed, what has allowed it to do  so and how it will continue to change in the future.<br />
<a href="http://www.ted.com/talks/lang/eng/amory_lovins_on_winning_the_oil_endgame.html">Amory Lovins on winning the oil endgame</a>: Because so much of the world depends on oil it is an incredibly  precious commodity, one that makes us very dependent on international  trade and certain regions of the world. Here, Amory Lovins explains his  plan to wean the US off of oil and start building a different kind of  energy industry here at home.<br />
<a href="http://www.ted.com/talks/lang/eng/elene_gabre_madhin_on_ethiopian_economics.html">Eleni Gabre-Madhin on Ethiopian economics</a>: Ethiopia is currently the world’s largest recipient of food aid but  Eleni Gabre-Madhin doesn’t think it should have to be that way. Instead,  she lays out a plan to help revolutionize the economy of the country,  creating wealth and large commodities market.<br />
<a href="http://www.ted.com/talks/lang/eng/kevin_bales_how_to_combat_modern_slavery.html">Kevin Bales: How to combat modern slavery</a>: From  an economic standpoint, slavery is a quick and easy way to make more  money but from a moral standpoint, it’s simply reprehensible.  Unfortunately, many businesses around the world still operate and profit  from slavery– something activist Kevin Bales wants to change, making  significant economic and political changes to limit the possibility of  slavery around the world.<br />
<a href="http://www.ted.com/talks/lang/eng/misha_glenny_investigates_global_crime_networks.html">Misha Glenny investigates global crime networks</a>: An  expert on organized crime networks worldwide, Misha Glenny explains how  these groups now make up 15% of the global economy– a frightening  statistic for any law-abiding citizen.<br />
<a href="http://www.ted.com/talks/lang/eng/geoff_mulgan_post_crash_investing_in_a_better_world_1.html">Geoff Mulgan: Post-crash, investing in a better world</a>: While  the money has already been spent today, Mulgan presents an interesting  option for those stimulus dollars that might have been a better solution  in the long run: invest them into new, sustainable businesses, focusing  on the future instead of the past.<br />
